County-level broadband access from 2010 to 2014

Average time to download files of various sizes based on broadband speed tier

    Book (1MB) MP3 (4MB) Movie (6GB)
  Rate/sec range [HH:MM:SS] [HH:MM:SS] [HH:MM:SS]
Tier 1 x <= 200 Kbps 00:00:40 00:02:40 68:16:00
Tier 2 200 Kbps <= x < 768 Kbps 00:00:10 00:00:42 17:47:00
Tier 3 768 Kbps <= x < 1.5 Mbps 00:00:05 00:00:21 09:06:00
Tier 4 1.5 Mbps <= x < 3 Mbps 00:00:03 00:00:11 04:33:00
Tier 5 3 Mbps <= x < 6Mbps 00:00:01 00:00:05 02:16:00
Tier 6 6 Mbps <= x < 10 Mbps < 00:00:01 00:00:02 01:22:00
Tier 7 10 Mbps <= x < 25 Mbps < 00:00:01 00:00:01 00:33:00
Tier 8 25 Mbps <= x < 50 Mbps < 00:00:01 00:00:01 00:16:00
Tier 9 50 Mbps <= x < 100 Mbps < 00:00:01 < 00:00:01 00:08:00
Tier 10 100 Mbps <= x < 1 Gbps < 00:00:01 < 00:00:01 00:00:49
Tier 11 x > 1 Gbps < 00:00:01 < 00:00:01 < 00:00:49

Notes. Values are taken from the National Broadband Map. KB: kilobyte; MB: megabyte; GB: gigabyte; Kbps: kilobits / sec; Mbps: megabits / sec; Gbps: gigabits / sec; 1 byte = 8 bits. In 2015, the FCC raised the minimum download speed to qualify as broadband from 4 Mbps (Tier 5) to 25 Mbps (Tier 8).

© 2020. This site powered by Jekyll + vida.